<?phpxml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>pligg - published</title>
	<link>http://intellectualpirates.net</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Mon, 11 Jun 2007 00:20:06 PDT</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Stop The Clash Of Civilizations]]></title>
		<link>http://intellectualpirates.net/story.php?title=Stop-Clash-Civilizations-1</link>
		<comments>http://intellectualpirates.net/story.php?title=Stop-Clash-Civilizations-1</comments>
		<pubDate>Mon, 11 Jun 2007 00:20:06 PDT</pubDate>
		<dc:creator>deinos</dc:creator>
		<category>War</category>
		<guid>http://intellectualpirates.net/story.php?title=Stop-Clash-Civilizations-1</guid>
		<description><![CDATA[This is a great find from the randomness of YouTube.  I haven't yet visited the site they talk about in here, but its clearly an excellent rhetorical construct.  All of the text contained in it should be translated into multiple languages for maximum accessibility.  I heartily approve this message.  Stop The Clash Of Civilizations! &nbsp;&#187;&nbsp;<a href='http://www.youtube.com/watch?v=WWyJJQbFago&amp;NR=1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Past peak oil]]></title>
		<link>http://intellectualpirates.net/story.php?title=Past-peak-oil</link>
		<comments>http://intellectualpirates.net/story.php?title=Past-peak-oil</comments>
		<pubDate>Mon, 11 Jun 2007 00:20:03 PDT</pubDate>
		<dc:creator>deinos</dc:creator>
		<category>Peak Oil</category>
		<guid>http://intellectualpirates.net/story.php?title=Past-peak-oil</guid>
		<description><![CDATA[Orson Scott Card writes an essay that comes out sounding like a page from Ishmael, with a plan on how we can develop our society to better suit a car-free life. &nbsp;&#187;&nbsp;<a href='http://www.ornery.org/essays/warwatch/2007-05-06-1.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Pablo Calculates the True Cost of Bottled Water]]></title>
		<link>http://intellectualpirates.net/story.php?title=Pablo-Calculates-True-Cost-Bottled-Water</link>
		<comments>http://intellectualpirates.net/story.php?title=Pablo-Calculates-True-Cost-Bottled-Water</comments>
		<pubDate>Wed, 07 Feb 2007 15:12:50 PST</pubDate>
		<dc:creator>atomantic</dc:creator>
		<category>Sustainability</category>
		<guid>http://intellectualpirates.net/story.php?title=Pablo-Calculates-True-Cost-Bottled-Water</guid>
		<description><![CDATA[Bottled water really is bad for the environment. If you need some calcualations to prove it, here you go...Direct link here: http://www.triplepundit.com/pages/askpablo-exotic-bottled-water-002401.php &nbsp;&#187;&nbsp;<a href='http://www.treehugger.com/files/2007/02/pablo_calculate.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Make Magazine: How to do Everything]]></title>
		<link>http://intellectualpirates.net/story.php?title=Make-Magazine-How-to-do-Everything</link>
		<comments>http://intellectualpirates.net/story.php?title=Make-Magazine-How-to-do-Everything</comments>
		<pubDate>Wed, 07 Feb 2007 15:12:04 PST</pubDate>
		<dc:creator>antic</dc:creator>
		<category>Tutorial</category>
		<guid>http://intellectualpirates.net/story.php?title=Make-Magazine-How-to-do-Everything</guid>
		<description><![CDATA[Make Magazine is a great resource for anyone who likes to &amp;quot;do it yourself&amp;quot;.Anyone wishing to learn anything from making robots to solar panels will enjoy Make. &nbsp;&#187;&nbsp;<a href='http://www.makezine.com/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Wired: Lab Grown Diamonds]]></title>
		<link>http://intellectualpirates.net/story.php?title=Wired-Lab-Grown-Diamonds</link>
		<comments>http://intellectualpirates.net/story.php?title=Wired-Lab-Grown-Diamonds</comments>
		<pubDate>Wed, 07 Feb 2007 15:11:20 PST</pubDate>
		<dc:creator>abraxas</dc:creator>
		<category>Sustainability</category>
		<guid>http://intellectualpirates.net/story.php?title=Wired-Lab-Grown-Diamonds</guid>
		<description><![CDATA[This is a very important development. This guy has been working on these diamonds for years and they must become widely accepted if we are ever to stop the De Beers cartel's blood diamond industry and monopoly on a rock that shouldn't be worth as much as it is in the first place. &nbsp;&#187;&nbsp;<a href='http://www.wired.com/wired/archive/15.02/start.html?pg=6'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Bring your outrage]]></title>
		<link>http://intellectualpirates.net/story.php?title=Bring-your-outrage</link>
		<comments>http://intellectualpirates.net/story.php?title=Bring-your-outrage</comments>
		<pubDate>Fri, 02 Feb 2007 10:46:03 PST</pubDate>
		<dc:creator>deinos</dc:creator>
		<category>Protests / Gatherings</category>
		<guid>http://intellectualpirates.net/story.php?title=Bring-your-outrage</guid>
		<description><![CDATA[Last August, a federal judge found that the president of the United States broke the law, committed a serious felony and violated the Constitution. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2007/01/31/opinion/31bamford.html?ex=1327899600&amp;en=ddba108e9817e621&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Venn Diagram Depicting the State of the Union]]></title>
		<link>http://intellectualpirates.net/story.php?title=Venn-Diagram-Depicting-State--Union-1</link>
		<comments>http://intellectualpirates.net/story.php?title=Venn-Diagram-Depicting-State--Union-1</comments>
		<pubDate>Thu, 01 Feb 2007 15:45:20 PST</pubDate>
		<dc:creator>atomantic</dc:creator>
		<category>Humor</category>
		<guid>http://intellectualpirates.net/story.php?title=Venn-Diagram-Depicting-State--Union-1</guid>
		<description><![CDATA[The picture says it all &nbsp;&#187;&nbsp;<a href='http://blog.ownyourphone.com/?page_id=6'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Michael Ruppert: 9/11, Peak Oil, and the Fascist State]]></title>
		<link>http://intellectualpirates.net/story.php?title=Michael-Ruppert-911-Peak-Oil--Fascist-State</link>
		<comments>http://intellectualpirates.net/story.php?title=Michael-Ruppert-911-Peak-Oil--Fascist-State</comments>
		<pubDate>Wed, 31 Jan 2007 11:28:10 PST</pubDate>
		<dc:creator>cryptocat</dc:creator>
		<category>Peak Oil</category>
		<guid>http://intellectualpirates.net/story.php?title=Michael-Ruppert-911-Peak-Oil--Fascist-State</guid>
		<description><![CDATA[YCrUmDa6tT0 &nbsp;&#187;&nbsp;<a href='http://www.youtube.com/watch?v=YCrUmDa6tT0'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[China Could Be World's Biggest Wind Power By 2020]]></title>
		<link>http://intellectualpirates.net/story.php?title=China-Could-Be-Worlds-Biggest-Wind-Power-By-2020</link>
		<comments>http://intellectualpirates.net/story.php?title=China-Could-Be-Worlds-Biggest-Wind-Power-By-2020</comments>
		<pubDate>Wed, 31 Jan 2007 00:10:09 PST</pubDate>
		<dc:creator>adam</dc:creator>
		<category>Alternative Energy</category>
		<guid>http://intellectualpirates.net/story.php?title=China-Could-Be-Worlds-Biggest-Wind-Power-By-2020</guid>
		<description><![CDATA[It almost goes without saying that China is on track to become the biggest [fill in the blank], at least according to its statistics-crazed government. Most recently, the superlatives have included the car market ... &nbsp;&#187;&nbsp;<a href='http://www.treehugger.com/files/2007/01/china_could_be.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Seattle Peak Oil Awareness]]></title>
		<link>http://intellectualpirates.net/story.php?title=Seattle-Peak-Oil-Awareness</link>
		<comments>http://intellectualpirates.net/story.php?title=Seattle-Peak-Oil-Awareness</comments>
		<pubDate>Wed, 31 Jan 2007 00:09:35 PST</pubDate>
		<dc:creator>cryptocat</dc:creator>
		<category>Peak Oil</category>
		<guid>http://intellectualpirates.net/story.php?title=Seattle-Peak-Oil-Awareness</guid>
		<description><![CDATA['SPOA's overarching mission is to facilitate the exchange or pooling of ideas, services, goods, and other resources among Seattle metropolitan area residents who are interested in taking action in preparation for and in reaction to the Seattle-area effects of the imminent peak and decline of worldwide fossil fuel production, including conventional crude oil (&amp;quot;Peak Oil&amp;quot;).' &nbsp;&#187;&nbsp;<a href='http://www.seattleoil.com/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Image: Manhatten After Predicted Sea Level Rising]]></title>
		<link>http://intellectualpirates.net/story.php?title=Image-Manhatten-After-Predicted-Sea-Level-Rising</link>
		<comments>http://intellectualpirates.net/story.php?title=Image-Manhatten-After-Predicted-Sea-Level-Rising</comments>
		<pubDate>Tue, 30 Jan 2007 11:56:36 PST</pubDate>
		<dc:creator>antic</dc:creator>
		<category>Climate Crisis</category>
		<guid>http://intellectualpirates.net/story.php?title=Image-Manhatten-After-Predicted-Sea-Level-Rising</guid>
		<description><![CDATA[Possible future view of Manhattan if sea level rising continues as predicted &nbsp;&#187;&nbsp;<a href='http://www.vanityfair.com/magazine/2006/12/yearinphotos_portfolio200612?slide=13'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[The Freedom Bit]]></title>
		<link>http://intellectualpirates.net/story.php?title=Freedom-Bit</link>
		<comments>http://intellectualpirates.net/story.php?title=Freedom-Bit</comments>
		<pubDate>Tue, 30 Jan 2007 10:46:30 PST</pubDate>
		<dc:creator>abraxas</dc:creator>
		<category>General News</category>
		<guid>http://intellectualpirates.net/story.php?title=Freedom-Bit</guid>
		<description><![CDATA[Daniel Hornal and Adam Eivy of OwnYourPhone.com write political blurbs and comics. &nbsp;&#187;&nbsp;<a href='http://blog.ownyourphone.com'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[The Oil Drum]]></title>
		<link>http://intellectualpirates.net/story.php?title=Oil-Drum</link>
		<comments>http://intellectualpirates.net/story.php?title=Oil-Drum</comments>
		<pubDate>Tue, 30 Jan 2007 10:46:29 PST</pubDate>
		<dc:creator>abraxas</dc:creator>
		<category>Peak Oil</category>
		<guid>http://intellectualpirates.net/story.php?title=Oil-Drum</guid>
		<description><![CDATA[Peak oil information &nbsp;&#187;&nbsp;<a href='http://theoildrum.com'>original news</a>]]></description>
	</item>

</channel>
</rss>
